Reisbällchen mit asiatischem Gemüse
0.0
-Fertig in
-Zubereitung
Schwierigkeit
Nährwerte pro Portion
| Nährwert | Je Portion | Je 100 Gramm |
|---|---|---|
| Brennwert | 535 kcal / 2.239 kJ | 84 kcal / 350 kJ |
| Eiweiß | 18 g | 3 g |
| Kohlenhydrate | 81 g | 13 g |
| Fett | 18 g | 3 g |
Produkte
| 211 Gramm | Brokkoli, frisch |
| 154 Gramm | Edamame Sojabohnen |
| 40 Gramm | Ei, (Voll-) roh |
| 8 Gramm | Ingwer |
| 474 Gramm | Kohlrabi, frisch |
| 185 Gramm | Mango, frisch |
| 275 Gramm | Mohrrübe, frisch |
| 40 Milliliter | Pflanzenöl aus Raps |
| 552 Gramm | Reis (Parboiled), gekocht |
| 185 Gramm | Rosenkohl roh |
| 86 Gramm | Rote Zwiebel frisch |
| 30 Gramm | Soja Sauce |
| 125 Gramm | Sweet & sour sauce |
| 50 Gramm | Weizenmehl Typ 405 |
| 147 Gramm | Zwiebel, frisch |


Kommentare
Keine Kommentare vorhanden.
Melde dich an, um einen Kommentar zu hinterlassen.