Erdnusssuppe
0.0
-Fertig in
-Zubereitung
Schwierigkeit
Nährwerte pro Portion
| Nährwert | Je Portion |
|---|---|
| Brennwert | 350 kcal / 1.467 kJ |
| Eiweiß | 9 g |
| Kohlenhydrate | 20 g |
| Fett | 24 g |
Produkte
| 5 Gramm | Bad Reichenhaller Marken - JodSalz |
| 100 Gramm | Blattspinat |
| 90 Gramm | Erdnusscreme, crunchy |
| 1 Würfel | Gemüsebrühe bio |
| 350 Gramm | Kartoffeln |
| 220 Gramm | Kichererbsen gekocht |
| 1 Zehe | Knoblauch, frisch |
| 1 Dose | Kokosmilch, fettreduziert |
| 1 Glas | Leitungswasser |
| 1 Möhre | Möhren (Karotte), frisch, roh |
| 30 Milliliter | Olivenöl |
| 20 Milliliter | Olivenöl |
| 30 Gramm | Rote Currypaste |
| 20 Gramm | Sojasoße |
| 60 Gramm | Zwiebel, frisch |


Kommentare
Keine Kommentare vorhanden.
Melde dich an, um einen Kommentar zu hinterlassen.