Tofu-Tomaten-Soße
0.0
-Fertig in
-Zubereitung
Schwierigkeit
Nährwerte pro Portion
| Nährwert | Je Portion |
|---|---|
| Brennwert | 1 kcal / 2 kJ |
| Eiweiß | 0 g |
| Kohlenhydrate | 0 g |
| Fett | 0 g |
Produkte
| 800 Gramm | Dosentomaten, natur |
| 10 Gramm | Knoblauch, frisch |
| 30 Milliliter | Rapsöl kaltgepresst |
| 180 Gramm | Tofu, Natur |
| 50 Gramm | Veganz Sojagranulat |
| 400 Gramm | Zucchini, roh |
| 280 Gramm | Zwiebel, frisch |


Kommentare
Keine Kommentare vorhanden.
Melde dich an, um einen Kommentar zu hinterlassen.