Lachs mit Risotto
0.0
-Fertig in
-Zubereitung
Schwierigkeit
Nährwerte pro Portion
| Nährwert | Je Portion | Je 100 Gramm |
|---|---|---|
| Brennwert | 670 kcal / 2.806 kJ | 500 kcal / 2.094 kJ |
| Eiweiß | 45 g | 33 g |
| Kohlenhydrate | 88 g | 66 g |
| Fett | 14 g | 10 g |
Produkte
| 1 Brotaufstrich | Butter |
| 1 Bund | Dill, frisch |
| 20 Gramm | Gemüsebrühe |
| 10 Gramm | Parmesan Grana Padano |
| 100 Gramm | Risotto Reis |
| 1 Filet | Wildlachs, Natur |
| 1/2 Mittlere | Zwiebel, frisch |


Kommentare
Keine Kommentare vorhanden.
Melde dich an, um einen Kommentar zu hinterlassen.