Kartoffelsuppe
0.0
-Fertig in
-Zubereitung
Schwierigkeit
Nährwerte pro Portion
| Nährwert | Je Portion | Je 100 Gramm |
|---|---|---|
| Brennwert | 295 kcal / 1.235 kJ | 70 kcal / 291 kJ |
| Eiweiß | 8 g | 2 g |
| Kohlenhydrate | 56 g | 13 g |
| Fett | 3 g | 1 g |
Produkte
| 250 Gramm | Frühlingszwiebeln |
| 25 Mittelgroße | Kartoffeln |
| 40 Gramm | Margarine |
| 500 Gramm | Möhren (Karotte), frisch, roh |
| 20 Gramm | Weizenmehl Typ 405 |
| 1 Mittlere | Zwiebel, frisch |


Kommentare
Keine Kommentare vorhanden.
Melde dich an, um einen Kommentar zu hinterlassen.