tom yum suppe
0.0
-Fertig in
-Zubereitung
Schwierigkeit
Nährwerte pro Portion
| Nährwert | Je Portion | Je 100 Gramm |
|---|---|---|
| Brennwert | 168 kcal / 704 kJ | 35 kcal / 145 kJ |
| Eiweiß | 18 g | 4 g |
| Kohlenhydrate | 12 g | 3 g |
| Fett | 4 g | 1 g |
Produkte
| 1 1Eßlöffel | Extra Vergine Olivenöl |
| 195 Gramm | Hähnchenbrust( gegart im Backoffen, ohne Fett im Bratbeutel) |
| 288 Gramm | Möhren roh (Karotten) |
| 1 Mittelgroße | Paprika, rot |


Kommentare
Keine Kommentare vorhanden.
Melde dich an, um einen Kommentar zu hinterlassen.